|
Monthly Performance and Prediction History
Below is the monthly performance history for this security and the monthly change
as compared to the stock market for this security. When a row is highlighted in green, it is identifying a stock that
the model predict will outperform the portfolio for that month. When a row is highlighted in red, it is identifying
a stock that the model predicted will underperform for the month. No highlight indicates
the model is neutral on the stock. These predictions are always recorded at the
beginning of the month, and table below shows the resulting return for the month.
Date | VFS Rating | Prediction | Rating Price | Subsequent Month % Increase | Subsequent Month Market % Increase * | Return vs market |
4-01-2018 | 5 | | $61.95 | | | |
3-01-2018 | | | $58.01 | 6.79% | -3.13% | 9.92% |
2-01-2018 | | | $61.94 | -6.34% | -3.64% | -2.71% |
1-01-2018 | | | $57.30 | 8.10% | 5.64% | 2.46% |
12-01-2017 | | | $58.02 | -1.24% | 0.70% | -1.94% |
11-01-2017 | | | $58.89 | -1.48% | 3.06% | -4.53% |
* As measured by the performance of the S&P 500 for the month.
|
|
|
RECENT COMPANY NEWS
|